2015.8.9 Updated
September 10th(The.) | September 11th(Fri.) | September 12th(Sat.) | ||||
AM | PM | AM | PM | AM | PM | |
Room A | Nanoparticles (1A01-1A05) |
Nanoparticles (1A07-1A18) |
Symposium-1 (2A01-2A06) |
Nanoparticles (3A01-3A09) |
||
Room B | Nanoparticles (1B02-1B06) |
Nanoparticles (1B07-1B17) |
Symposium-3 (2B01-2B07) |
Industrial Applications (3B01-3B05) Nanoparticles (3B06-3B07) Industrial Applications (3B08) |
||
Room C | Surface & Interface (1C01-1C06) |
Surface & Interface (1C07-1C18) |
Surface & Interface (2C01-2C09) |
Surface & Interface (3C01-3C11) |
||
Room D | Molecular Assembly (1D01-1D05) |
Molecular Assembly (1D07-1D09) Symposium-2 (1D10-1D14) |
Molecular Assembly (2D01-2D09) |
Molecular Assembly (3D01-3D10) |
||
Room E | LB & SAM (1E01-1E06) |
LB & SAM (1E07-1E18) |
LB & SAM (2E01-2E09) |
LB & SAM (3E01-3E08) |
||
Room F | LB & SAM (1F01-1F06) |
International Session (1F07-1F12) Nanoparticles (1F13-1F17) |
||||
Room P | Poster Presentation (P001-P189) |
|||||
Room S | Plenary and Award Lectures (2S01-2S05) |
September 12th(Sat.) | |
Room P | Molecular Assembly (P001-P037) LB & SAM (P038-P079) Nanoparticles (P080-P095) Symposium-3 (P096-P115) Nanoparticles (P116-P159) Surface & Interface (P160-P179) Nanoparticles (P180-P182) Surface & Interface (P183) Industrial Applications (P184-P189) |
Oral Presentation | ||||
Room S | ||||
September 11th(Fri.) | ||||
Plenary and Award Lectures | [top] | |||
09/11 | 13:30-13:45 | Division Annual Report and Award Ceremony | ||
Chair: Hideki MATSUOKA | ||||
09/11 | 13:45-14:15 | 2S01 | Encouragement Award Lecture on Colloid and Interface Science | |
Anomalous Molecular Interaction Induced by Nanospaces | ||||
(Chiba Univ.) | ||||
Tomonori OHBA | ||||
09/11 | 14:15-14:45 | 2S02 | Encouragement Award Lecture on Colloid and Interface Science | |
Adsorption Characteristics of Functional Amphiphiles at Solid/Liquid Interfaces | ||||
(Faculty of Science and Technology, Tokyo University of Science) | ||||
Kenichi SAKAI | ||||
Chair: Junichi KURAWAKI | ||||
09/11 | 14:45-15:45 | 2S03 | Plenary Lecture | |
Synthesis of Core-shell Type of Metallic Nanoparticles in Liquid Phase and their Catalytic Application | ||||
(Research and Education Center of Carbon Resources, Kyushu University) | ||||
Masaharu TSUJI | ||||
Chair: Akihisa SHIOI | ||||
09/11 | 16:00-16:50 | 2S04 | Lectureship Award Lecture | |
Fluorine in Soft Matter Science | ||||
(Charles Sadron Institute, University of Strasbourg, France) | ||||
Marie Pierre KRAFFT | ||||
Chair: Takahiro OHKUBO | ||||
09/11 | 16:50-17:40 | 2S05 | Lectureship Award Lecture | |
Engineering Nanocrystalline Photocatalysts | ||||
(University of Queensland) | ||||
Gao Qing (max) LU | ||||
09/11 | 18:00-20:00 | Banquet at Educa | ||
Room A | ||||
September 10th(The.) | ||||
Nanoparticles | [top] | |||
Chair: Wataru KURASHIGE | ||||
09/10 | 10:00-10:20 | 1A01 | Photocurrent enhancement of porphyrin molecules using copper surface plasmon resonance | |
(Nihon Univ.) | ||||
Kosuke SUGAWA, Daisuke YAMAGUCHI, Takahiro TAMURA, Joe OTSUKI | ||||
09/10 | 10:20-10:40 | 1A02 | Shape Controlled Synthesis of Monodisperse Copper(I) Oxide Particles via a Reduction Reaction in Liquid Phase | |
(Chiba Univ.) | ||||
Ken TASAKI, Yusuke OKAWA, Fumiyuki SHIBA | ||||
09/10 | 10:40-11:00 | 1A03 | Dendritic nanofibers of gold formed by reductive deposition at the interface between ionic liquid and water: a study on the formation mechanism | |
(Graduate School of Engineering, Kyoto University) | ||||
Tatsuya KAKINAMI, Naoya NISHI, Ken-Ichi AMANO, Tetsuo SAKKA | ||||
Chair: Kosuke SUGAWA | ||||
09/10 | 11:00-11:20 | 1A04 | Hierarchical Assembly of Gold Nanoparticles by the Size Segregation | |
(1Hokkaido Univ. RIES, 2Hokkaido Univ.) | ||||
Kenichi NIIKURA1, Jinjian WEI2, Hideyuki MITOMO1, Kuniharu IJIRO1 | ||||
09/10 | 11:20-11:40 | 1A05 | Kinetic Study of DNA Hybridization on DNA/PEG-Modified Gold Nanoparticles | |
(Univ. Tsukuba) | ||||
Motoi OISHI, Akari TAKASHIMA | ||||
Nanoparticles | [top] | |||
Chair: Ryota SATO | ||||
09/10 | 13:00-13:20 | 1A07 | Interfacial structure and chemical property of chalcogenate-protected Au25 clusters | |
(1Tokyo University of Science, 2The University of Tokyo, 3Institute for Molecular Science, 4Graduate School of Chemical Science and Technology, Tokyo University of Science) | ||||
Wataru KURASHIGE1, Seiji YAMAZOE2, Keisuke NISHIDO4, Katsuyuki NOBUSADA3, Tatsuya TSUKUDA2, Yuichi NEGISHI1,4 | ||||
09/10 | 13:20-13:40 | 1A08 | Formation mechanisms of monodispersed Ag@FeCo@Ag double-shell nanoparticles: Spontaneous formation of the layered structure through size focusing and surface segregation. | |
(School of Materials Science, JAIST) | ||||
Mari TAKAHASHI, Koichi HIGASHIMINE, Priyank MOHAN, Derrick MOTT, Shinya MAENOSONO | ||||
09/10 | 13:40-14:00 | 1A09 | Isothermal Chemical Micromotor: Generation of Regular Motion | |
(1Doshisha Univ., 2Doshisha Univ.) | ||||
Tsuyoshi TAKADA1, Masashi TACHIBANA1, Daigo YAMAMOTO1, Akihisa SHIOI1, Kenichi YOSHIKAWA2 | ||||
Chair: Akiko KAMINAGA | ||||
09/10 | 14:00-14:20 | 1A10 | Hydrothermal Synthesis of the Single Crystal Zinc Oxide Particles in the Presence of Anionic Surfactants | |
(1Chiba Institute of Technology, 2Tokyo University of Science, 3LION Corporation, 4Saitama University) | ||||
Hirobumi SHIBATA1,2, Yoshinobu IIZUKA1, Taku OGURA3, Atsuhiro FUJIMORI4, Kazuaki HASHIMOTO1 | ||||
09/10 | 14:20-14:40 | 1A11 | Nano-size effect on the state of hydrogen absorbed inside Pd | |
(1Graduate School of Science, Kyoto Univ., 2JST-CREST, 3Graduate School of Science, Osaka Pref. Univ.) | ||||
Shun DEKURA1, Hirokazu KOBAYASHI1,2, Ryuichi IKEDA1,2, Mitsuhiko MAESATO1, Yoshiki KUBOTA3, Hiroshi KITAGAWA1,2 | ||||
09/10 | 14:40-15:00 | 1A12 | Structure Regulated Redox-activity of PEG-b-Poly(pyridine) and Auto-reducing Behavior of Noble Metal Ions | |
(1Dept. Appl. Chem., Fac. Sci., Tokyo Univ. Sci., 2Dept. Chem. Sci. & Tech., Grad. Sch. Chem. Sci. & Tech., Tokyo Univ. Sci.) | ||||
Daisuke MATSUKUMA1, Akane TAKAGI2, Hidenori OTSUKA1,2 | ||||
Chair: Hiroaki OKAMURA | ||||
09/10 | 15:00-15:20 | 1A13 | Photochemical Properties of Colloidally-Synthesized Orthorhombic AgGaSe2 Nanoparticles | |
(1Nagoya Univ., 2Osaka Univ.) | ||||
Takuya HARA1, Tatsuya KAMEYAMA1, Susumu KUWABATA2, Tsukasa TORIMOTO1 | ||||
09/10 | 15:20-15:40 | 1A14 | Pressure Effect on The Phase Behavior of Silver Iodide Nanoparticles | |
(1Kyoto University, 2JASRI/SPring-8, 3JST-CREST) | ||||
Takayuki YAMAMOTO1, Mitsuhiko MAESATO1, Yuta ASAKAWA1, Genta KAWAGUCHI1, Mikihiro HAYASHI1, Yasuo OHISHI2, Naohisa HIRAO2, Hirokazu KOBAYASHI1,3, Hiroshi KITAGAWA1,3 | ||||
09/10 | 15:40-16:00 | 1A15 | Self-organization of Janus colloidal particles in two dimensions | |
(Kyushu Univ.) | ||||
Yasutaka IWASHITA, Yasuyuki KIMURA | ||||
Chair: Hirobumi SHIBATA | ||||
09/10 | 16:00-16:20 | 1A16 | Liquid Phase Synthesis of Monodisperse GaOOH Particles and the Formation Process | |
(Chiba Univ.) | ||||
Minako YUASA, Yusuke OKAWA, Fumiyuki SHIBA | ||||
09/10 | 16:20-16:40 | 1A17 | Preparation of supported Au and Au-Ag nanoflowers with high catalytic activity | |
(1Tokyo Univ. of Sci., 2Tokyo Tech., 3Chuo Univ.) | ||||
Yoshiro IMURA1, Shinya FURUKAWA2, Clara IMURA3, Kenichi OZAWA2, Takayuki KOMATSU2, Takeshi KAWAI1 | ||||
09/10 | 16:40-17:00 | 1A18 | Novel and Versatile Alloying Route of Nanoparticles via Phosphorus Compound | |
(Kyoto Univ.) | ||||
Ryota SATO, Toshiharu TERANISHI | ||||
September 11th(Fri.) | ||||
Symposium-1 | [top] | |||
Chair: Hiroyuki SHINTO | ||||
09/11 | 09:10-09:40 | 2A01 | Interaction between nano/micro-particles and giant vesicles | |
(School of Materials Science, JAIST) | ||||
Tsutomu HAMADA | ||||
09/11 | 09:40-10:10 | 2A02 | Nanoparticle permeation across lipid bilayer: MD simulation study | |
(Osaka Prefecture University) | ||||
Hideya NAKAMURA, Kenta SHIMIZU, Satoru WATANO | ||||
Chair: Toshiyuki NOMURA | ||||
09/11 | 10:10-10:30 | 2A03 | Force mapping of sialic acid expressed on cancer cell surface using phenylboronic acid functionalized probe. | |
(1Department of Applied Chemistry, Faculty of Science, Tokyo University of Science, 2Graduate School of Chemical Science and Technology, Tokyo University of Science, 3Tokyo Univ., 4Tokyo Med. Dent. Univ.) | ||||
Hidenori OTSUKA1,2, Yukie MAEJIMA2, Ryutaro SATO2, Akira MATSUMOTO4, Kazunori KATAOKA3, Yuji MIYAHARA3 | ||||
09/11 | 10:30-10:50 | 2A04 | Polymeric effect of Bpy-Pt on cytotoxicity for anti-tumor agent. | |
(1Department of Applied Chemistry, Faculty of Science, Tokyo University of Science, 2Graduate School of Chemical Science and Technology, Tokyo University of Science) | ||||
Hidenori OTSUKA1,2, Hironao SHIMADA2, Riichi TAKAHASHI2, Daisuke MATSUKUMA2 | ||||
09/11 | 10:50-11:20 | 2A05 | Adhesion/uptake of micro- and nano-particles onto/into mammalian cells | |
(Fukuoka Univ.) | ||||
Hiroyuki SHINTO | ||||
Chair: Hiroyuki SHINTO | ||||
09/11 | 11:20-11:50 | 2A06 | Adhesion and Internalization of Nanoparticles toward Microbe and Plant | |
(Osaka Prefecture University) | ||||
Toshiyuki NOMURA | ||||
September 12th(Sat.) | ||||
Nanoparticles | [top] | |||
Chair: Junpei YAMANAKA | ||||
09/12 | 09:00-09:20 | 3A01 | Fabrication of monodisperse black particles based on amino acid derivatives for structural color materials | |
(Chiba Univ.) | ||||
Michinari KOHRI, Ayaka KAWAMURA, Yuri NANNICHI, Tatsuo TANIGUCHI, Keiki KISHIKAWA | ||||
09/12 | 09:20-09:40 | 3A02 | Structural Characterization of Poly(N-isopropylacrylamide-co-Ru(bpy)3) Microgel | |
(1Graduate school of Textile Science & Technology, Shinshu University, 2Division of Smart Textile, Institute for Fiber Engineering, Interdisciplinary Cluster for Cutting Edge Research, Shinshu University) | ||||
Shusuke MATSUI1, Takuma KUREHA1, Takaaki SATO1, Daisuke SUZUKI1,2 | ||||
09/12 | 09:40-10:00 | 3A03 | Observation growth of colloidal crystals under silicone liquid film | |
(1National Institute for Materials Science, 2University of Washington) | ||||
Hiroshi FUDOUZI1, Tsutomu SAWADA1, Lucien BRUSH2 | ||||
Chair: Emiko MOURI | ||||
09/12 | 10:00-10:20 | 3A04 | Melting of a Finite-sized Two-dimensional Colloidal Crystal | |
(Kyushu University) | ||||
Sayuri TANAKA, Yuma OKI, Yasuyuki KIMURA | ||||
09/12 | 10:20-10:40 | 3A05 | Anisotropic assemblies of nematic colloids | |
(Kyushu University) | ||||
Yuta TAMURA, Takahiro KAWAMURA, Kuniyoshi IZAKI, Yasuyuki KIMURA | ||||
09/12 | 10:40-11:00 | 3A06 | Spontaneous formation of Eutectic structure of charged colloids due to depletion attraction | |
(Nagoya City Univ.) | ||||
Akiko TOYOTAMA, Hiromi MATSUNO, Tohru OKUZONO, Junpei YAMANAKA | ||||
Chair: Hiroshi FUDOUZI | ||||
09/12 | 11:00-11:20 | 3A07 | Stimuli-Responsive Structural Colored Balloons | |
(1Kyoto Univ., 2JST PRESTO) | ||||
Kenji HIGASHIGUCHI1,2, Masafumi INOUE1, Tomohiro ODA1, Jun IMAI1, Kenji MATSUDA1 | ||||
09/12 | 11:20-11:40 | 3A08 | Thermoresponsive crystallization of charged colloids using ionic surfactants | |
(Nagoya City University) | ||||
Junpei YAMANAKA, Akiko TOYOTAMA, Yuki NAKAMURA, Tohru OKUZONO | ||||
09/12 | 11:40-12:00 | 3A09 | Structural Control of Unidirectional Macroscopic Structures of Inorganic Colloidal Liquid Crystalline Nanosheets | |
(Kyushu Institute of Technology) | ||||
Emiko MOURI, Yoshihiro NONO, Teruyuki NAKATO | ||||
Room B | ||||
September 10th(The.) | ||||
Nanoparticles | [top] | |||
Chair: Ueda TAKEHIKO | ||||
09/10 | 10:20-10:40 | 1B02 | Univalent Cation Effects on Aging Phenomena of Laponite | |
(1Department of Physics, Kyushu University, 2Faculty of Life and Medical Sciences, Doshisha University, 3Department of Physics, Ritsumeikan University) | ||||
Akihiko FUJII1, Kouichiro SADAKANE2, Koji FUKAO3 | ||||
09/10 | 10:40-11:00 | 1B03 | Effect of NTA-Addition on Hydrothermal Synthesis of Hydroxyapatite Particles and Its Mechanism | |
(Chiba Univ.) | ||||
Takumi SUZUKI, Yusuke OKAWA, Fumiyuki SHIBA | ||||
09/10 | 11:00-11:20 | 1B04 | Solution-phase Synthesis of ZnTe-AgInTe2 Solid Solution Nanoparticles and Their Photoelectrochemical Properties | |
(1Nagoya Univ., 2Osaka Univ.) | ||||
Kouta SUGIURA1, Tatsuya KAMEYAMA1, Susumu KUWABATA2, Tsukasa TORIMOTO1 | ||||
Chair: Yasuro NIIDOME | ||||
09/10 | 11:20-11:40 | 1B05 | Synthesis of Ni Particles with Superparamagnetic Nature by Utilizing the Field of MFI-Type Zeolite and Their Properties | |
(Dept. of Chem., Okayama University) | ||||
Akira ODA, Tsubasa NANJO, Naoya MATSUSHIMA, Yukinari SUNATSUKI, Takahiro OHKUBO, Yasushige KURODA | ||||
09/10 | 11:40-12:00 | 1B06 | Ion conditions and properties of DNA-binding protein and polymers that induce compaction of a single giant duplex DNA chain | |
(1Asahikawa Med. Univ., 2Yokkaichi Univ., 3Nagoya City Univ., 4Nagoya Univ., 5Meijo Univ., 6Nagoya Univ., 7Hokkaido Univ., 8Doushisha Univ.) | ||||
Tatsuo AKITAYA1, Hiroyuki MAYAMA1, Takayuki MUROSAKI1, Naoko MAKITA2, Norio HAZEMOTO3, Toshio KANBE4, Hideaki YAMAGUCHI5, Koji KUBO6, Amatoly ZINCHENKO6, Shizuaki MURATA6, Makoto DEMURA7, Kenichi YOSHIKAWA8 | ||||
Nanoparticles | [top] | |||
Chair: Manabu ISHIZAKI | ||||
09/10 | 13:00-13:20 | 1B07 | Development of Zn/Al complex for intensive dispersion of SWCNTs in water | |
(1Department of Electrical Engineering, Shinshu University, Nagano 380-8553, Japan, 2Center for Energy and Environmental Science, Nagano 380-8553, Japan, 3Department of Chemical and Biomolecular Engineering, North Carolina State University, Raleigh, USA) | ||||
Radovan KUKOBAT1,2, Daiki MINAMI2, Bhuvnesh BHARTI3, Toshihiko FUJIMORI2, Takuya HAYASHI1, Katsumi KANEKO2 | ||||
09/10 | 13:20-13:40 | 1B08 | Self-formation and ?organization of metal nanoparticles on polymer beads | |
(Shinshu Univ.) | ||||
Toshio SAKAI, Takahisa WATANABE | ||||
Chair: Yasuyuki KIMURA | ||||
09/10 | 13:40-14:00 | 1B09 | Fabrication technique of the Hollow Nanoparticles by Ultraviolet Irradiation: Role of surrounding media | |
(Tokyo Univ of Science) | ||||
Miwa TAKAHASHI, Takahiro KIRYU, Syusaku HAYAKAWA, Yoshiro IMURA, Takeshi KAWAI | ||||
09/10 | 14:00-14:20 | 1B10 | Fabrication Technique of the Hollow Polystyrene Nanoparticles by Ultraviolet Irradiation: Effect of Incident Angle | |
(Tokyo Univ of Science) | ||||
Takahiro KIRYU, Miwa TAKAHASHI, Syusaku HAYAKAWA, Yoshiro IMURA, Takeshi KAWAI | ||||
09/10 | 14:20-14:40 | 1B11 | Growth of Metal-Organic Frameworks on Metal Ion-Doped Polymer Films | |
(Konan Univ.) | ||||
Takaaki TSURUOKA, Misato KUMANO, Tetsuhiro MATSUYAMA, Yohei TAKASHIMA, Kensuke AKAMATSU | ||||
Chair: Takaaki TSURUOKA | ||||
09/10 | 14:40-15:00 | 1B12 | Bottom up assemblies of molecuar nanosheets with highly regulated nanopores specifically formed at liquid interfaces | |
(1Osaka Prefecture University, 2JST-PRESTO) | ||||
Rie MAKIURA1,2 | ||||
09/10 | 15:00-15:20 | 1B13 | Preparation of polymer nanofibers using ordered anodic porous alumina | |
(Tokyo Metropolitan Univ.) | ||||
Kaori TSUNASHIMA, Takashi YANAGISHITA, Takashi TAKEI, Hideki MASUDA | ||||
09/10 | 15:20-15:40 | 1B14 | Preparation and Microstructure Control of Inorganic/Acrylic Polymer Nanocomposites via Aqueous Suspension Systems of Latex and Oxide Nanoparticles | |
(1Nagoya Univ., 2Formerly Nagoya Univ.) | ||||
Yuuki TAKAHASHI1, Soichiro KIMURA2, Mitsuru TANAHASHI1 | ||||
Chair: Rie MAKIURA | ||||
09/10 | 15:40-16:00 | 1B15 | Preparation of the polymer capsule with a thermo-triggered oscillation property | |
(Saga Univ.) | ||||
Takahiro HONDA, Yushi OISHI, Takayuki NARITA | ||||
09/10 | 16:00-16:20 | 1B16 | Preparation of polymer-protein hybrid particles | |
(Kanagawa Institute of Technology) | ||||
Hidenobu SHIMIZU, Risei WADA, Masaru OKABE | ||||
09/10 | 16:20-16:40 | 1B17 | Collective Motion of Colloidal Particles driven by light | |
(Kyushu University) | ||||
Shogo OKUBO, Syuhei SHIBATA, Yuriko KAWAMURA, Yasuyuki KIMURA | ||||
September 11th(Fri.) | ||||
Symposium-3 | [top] | |||
Chair: Junichi KURAWAKI | ||||
09/11 | 09:00-09:30 | 2B01 | Preparation and Structure of Cu/Pd nanoparticles by DMF reduction | |
(1Hokkaido Univ., 2Kansai Univ.) | ||||
Tetsu YONEZAWA1, Masashi CHIBA1, Mai Thanh NGUYEN1, Yasuchika HASEGAWA1, Yasushi OHORA2, Hideya KAWASAKI2 | ||||
Chair: Yonezawa TETSU | ||||
09/11 | 09:30-09:50 | 2B02 | Photochemical reactions on plasmonic gold nanoparticles stabilized by pyrene-thiol derivatives. | |
(Kagosima Univ.) | ||||
Yuki CHIGA, Akiko KAMINAGA, Yasuro NIIDOME, Junichi KURAWAKI | ||||
09/11 | 09:50-10:20 | 2B03 | Sonication Assisted Synthesis of Gd / Ba and Ti Co-doped BiFeO3 Nanoparticles and Their Improved Magnetic Properties | |
(1Yamagata Univ, 2Bangladesh University of Engineering and Technology) | ||||
Bashir Ahmmad ARIMA1, M. A. BASITH2 | ||||
Chair: Yasuro NIIDOME | ||||
09/11 | 10:20-10:40 | 2B04 | Development of novel synthesis of gold-iron oxide composite nanoparticles by ultrasonic irradiation and their catalytic activity evaluation | |
(Kagoshima Univ.) | ||||
Aki MIHATA, Akiko KAMINAGA, Junichi KURAWAKI | ||||
09/11 | 10:40-11:10 | 2B05 | Interfacial Interaction between Metal Oxide Clusters and Model Cell Membranes | |
(Yamagata Univ.) | ||||
Hideki NABIKA | ||||
Chair: Bashir Ahmmad ARIMA | ||||
09/11 | 11:10-11:40 | 2B06 | Synthesis and Shape control of high-aspect-ratio gold nanorods | |
(1Sustainable Chemistry RI, AIST, 2JST PRESTO) | ||||
Yoshiko TAKENAKA1,2 | ||||
09/11 | 11:40-12:00 | 2B07 | Size-controlled synthesis of fluorescent gold nanoparticles by matrix sputtering method | |
(Hokkaido Univ.) | ||||
Yohei ISHIDA, Taiki SUMI, Tetsu YONEZAWA | ||||
September 12th(Sat.) | ||||
Industrial Applications | [top] | |||
Chair: Masahiko ISHII | ||||
09/12 | 09:00-09:20 | 3B01 | Spontaneous cleansing system using the interaction between weak acid salt surfactant and polar lipid | |
(Kao Corporation, Material Science Research) | ||||
Mariko KAGAYA, Takaya SAKAI | ||||
09/12 | 09:20-09:40 | 3B02 | Crystal structure and bactericidal effects with divalent metal salts of lauric acid. | |
(1Yamagata Univ., 2Kao Corporation skin beauty laboratory) | ||||
Yoshiaki YAMAMOTO1, Toshiya MORIKAWA2, Yoshimune NONOMURA1 | ||||
09/12 | 09:40-10:00 | 3B03 | Stabilization of functionalized esters utilizing control of the aggregates’ surface charge | |
(1R&D - Household Products Reserach, Kao Co., 2R&D - Analytical Science Reserach, Kao Co.) | ||||
Kotaro SUGINO1, Tatsuya SAKAI1, Masatsugu ITO1, Kyoko OKADA1, Hisamu SASAHARA2, Yoshito INOUE2, Atsushi TANAKA2 | ||||
Chair: Yoshiko TAKENAKA | ||||
09/12 | 10:00-10:20 | 3B04 | Preparation of TiO2 coating with cavities by template method and application for self-cleaning anti-reflective and anti-glare film | |
(1Tokyo University of Science Gladuate school of Science and Technology, 2Tokyo University of Science Research Institute for Science and Technology) | ||||
Takahiro BABA1, Takeshi ENDO1,2, Kanjiro TORIGOE2, Kenichi SAKAI1,2, Masahiko ABE2, Hideki SAKAI1,2 | ||||
09/12 | 10:20-10:40 | 3B05 | Steady Flow Viscosity and Dynamic Viscoelasticity of Concentrated Slurries | |
(Toyota Central R&D Labs., Inc.) | ||||
Masahiko ISHII, Hiroshi NAKAMURA | ||||
Nanoparticles | [top] | |||
Chair: Yoshiko TAKENAKA | ||||
09/12 | 10:40-11:00 | 3B06 | Nonlinear Dielectric Decrement of Aqueous Electrolyte Solutions | |
(1Kyushu Univ., 2Tel Aviv Univ.) | ||||
Yasuya NAKAYAMA1, David ANDELMAN2 | ||||
Chair: Yasuya NAKAYAMA | ||||
09/12 | 11:00-11:20 | 3B07 | Nonlinear Electro-osmosis of polymer solutions induced by hydrodynamic interaction between polymers and interfaces | |
(Department of Physics, Kyoto University) | ||||
Yuki UEMATSU | ||||
Industrial Applications | [top] | |||
Chair: Yasuya NAKAYAMA | ||||
09/12 | 11:20-11:40 | 3B08 | Effects of water interacting with magnetic fields on silica gel formation | |
(Shinshu Univ.) | ||||
Keiichiro KAIDA, Shigeo SASAHARA, Atom HAMASAKI, Sumio OZEKI | ||||
Room C | ||||
September 10th(The.) | ||||
Surface & Interface | [top] | |||
Chair: Satoaki ONITSUKA | ||||
09/10 | 10:00-10:20 | 1C01 | Density functional theory calculations on silver clusters inside a ZSM-5 zeolite cavity | |
(1Kyoto Institute of Tech., 2Grad. Sch. Nat. Sci. Technol., Okayama Univ.) | ||||
Mitsuhiro KUMONDAI1, Akira ODA2, Takashi YUMURA1, Takashi WAKASUGI1, Yasushige KURODA2, Hisayoshi KOBAYASHI1 | ||||
09/10 | 10:20-10:40 | 1C02 | Guest Molecular Species-Dependent Dynamic Structural Changes of a One-Dimensional Coordination Crystal | |
(Tokyo Univ. of Agri. Tech.) | ||||
Takayuki SUZUKI, Atsushi KONDO, Kazuyuki MAEDA | ||||
Chair: Atsushi KONDO | ||||
09/10 | 10:40-11:00 | 1C03 | Crystal Growth and Specific Surgace Free Energy | |
(Gratuate School of Science and Technorogy, Shinshu University) | ||||
Takaomi SUZUKI | ||||
09/10 | 11:00-11:20 | 1C04 | Crystal morphology and surface free energy of fluorite | |
(Graduate school of Science of Technology Shinshu Univ.) | ||||
Ayano TSUKAGOSHI, Takaomi SUZUKI | ||||
09/10 | 11:20-11:40 | 1C05 | Evaluation of Surface Energy of Silicon Single Crystal by Liquid Contact Angle | |
(1Graduate school of Science and Technology Shinshu Univ., 2Faculty of Engineering Shinshu Univ.) | ||||
Shun YAMANE1, Yudai MORI2, Takaomi SUZUKI2 | ||||
Chair: Hidetaka NORITOMI | ||||
09/10 | 11:40-12:00 | 1C06 | Fabrication of metal nanostructures utilized the difference of interfacial energy at dielectric/metal interface | |
(1Tokyo Tech., 2Tokyo Tech.) | ||||
Toshinao TATSUNO1, Takumi SANNOMIYA2, Toshihiro ISOBE1, Sachiko MATSUSHITA1, Akira NAKAJIMA1 | ||||
Surface & Interface | [top] | |||
Chair: Hidetaka NORITOMI | ||||
09/10 | 13:00-13:20 | 1C07 | Magnetism of nanostructured silicon | |
(1Graduate School of Science, Chiba University, 2Center for Frontier Science, Chiba University) | ||||
Okuno TAKAHISA1, Thuermer STEPHAN2, Ohba TOMONORI1, Kanoh HIROFUMI1 | ||||
09/10 | 13:20-13:40 | 1C08 | Graphene Etching Kinetics Analyzed by Time-Reversed Crystallization Theory | |
(Yamagata Univ.) | ||||
Yu-Uto WATANABE, Yu-Usuke IKEMURA, Masahito SANO | ||||
09/10 | 13:40-14:00 | 1C09 | FTIR studies on photocatalytic activity of Ti(IV)-doped calcium hydroxyapatite particles | |
(1Osaka University of Education, 2Fujitsu Laboratories Ltd.) | ||||
Kazuhiko KANDORI1, Maoto OKETANI1, Masato WAKAMURA2 | ||||
Chair: Ohba TOMONORI | ||||
09/10 | 14:00-14:20 | 1C10 | Au/TiO2-CuO/SnO2 Double Mesoporous Film Type Plasmonic Photocatalyst | |
(1Environmental Research Laboratory, Kinki University, 2School of science and engineering, Kinki University) | ||||
Shin-Ichi NAYA1, Takahiro KUME2, Hiroaki TADA2 | ||||
09/10 | 14:20-14:40 | 1C11 | Highly activation of Au/TiO2 plasmonic photocatalyst by copper oxide cluster surface modification | |
(1School of Sci. and Engin., Kinki Univ., 2Env. Res. Lab., Kinki Univ.) | ||||
Ryo AKASHI1, Shin-Ichi NAYA2, Musashi FUJISHIMA1, Hiroaki TADA1 | ||||
09/10 | 14:40-15:00 | 1C12 | Activation of Au nanoparticle-CdS hybrid type plasmonic photocatalyst | |
(1School of science and engineering, Kinki University, 2Environmental Research Laboratory, Kinki University) | ||||
Takahiro KUME1, Kouichi TAKAYAMA1, Shin-Ichi NAYA2, Hiroaki TADA1 | ||||
Chair: Shin-Ichi NAYA | ||||
09/10 | 15:00-15:20 | 1C13 | Electrocatalytic Activities of Au-Ir Alloy Nanoparticles Prepared by an Ionic Liquid / Sequential Metal Sputtering Technique | |
(1Nagoya Univ., 2Osaka Univ.) | ||||
Kazuya ITADANI1, Tatsuya KAMEYAMA1, Susumu KUWABATA2, Tsukasa TORIMOTO1 | ||||
09/10 | 15:20-15:40 | 1C14 | Analysis of the Interaction of Cu+ Formed in MFI-Type Zeolite with Propane at Room Temperature | |
(1Okayama Univ., 2Niigata Univ., 3Kyoto Institute of Tech., 4Niigata Univ.) | ||||
Atsushi ITADANI1,2, Yusuke SOGAWA1, Akira ODA1, Takahiro OHKUBO1, Takashi YUMURA3, Hisayoshi KOBAYASHI3, Mineo SATO4, Yasushige KURODA1 | ||||
09/10 | 15:40-16:00 | 1C15 | Kinetics and Structural Changes in CO2 Capture of K2CO3 under a Moist Condition | |
(Chiba Univ.) | ||||
Hongchao LUO, Hideyuki CHIOYAMA, Stephan THUERMER, Tomonori OHBA, Hirofumi KANOH | ||||
Chair: Taku IIYAMA | ||||
09/10 | 16:00-16:20 | 1C16 | Effect of a Block Copolymer Additive on the Friction Reduction Ability of Lubricant Oils | |
(1Tohoku University, 2University of Hyogo, 3Tohoku University, 4Tohoku University) | ||||
Shinji YAMADA1, Ami FUJIHARA2, Shin-Ichi YUSA2, Tadao TANABE3, Kazue KURIHARA3,4 | ||||
